ChildLife Essentials, Essentials, Aller-Care, Natural Grape, 4 fl oz (118 ml)
-
Best By: June 2025
- Date First Available: December 2007
-
Shipping Weight:
0.25 kg
- Product Code: CDL-10450
- UPC Code: 608274104501
- Package Quantity: 118.29 ml
- Dimensions: 4.7 x 4.7 x 11.6 cm , 0.25 kg
Frequently purchased together
Description
- Nutrition for Kids!®
- Award Winning Supplements
- Seasonal Support
- Dietary Supplement
- Non GMO Project Verified
- Gluten Free
- Alcohol Free
- Casein Free
Health Tip: This formula provides seasonal support for children. For optimal benefit, use with ChildLife® Liquid Vitamin C.
Suggested use
Children 1 - 3 yrs: 1/2 - 1 tsp 3x daily
Children 4+ yrs: 1 - 2 tsp 3x daily
- Shake well before using.
- Give directly or mix with your child's favorite drink.
Other ingredients
Purified water, fructose, natural flavor, citric acid, potassium sorbate (to preserve freshness).
ChildLife uses only the highest quality ingredients.
Contains no milk, eggs, soy, wheat, yeast, or corn. No artificial colors, flavors or sweeteners.
Warnings
Keep out of reach of children.
Store in a cool, dry place away from sunlight.
Tamper Resistant: Do not use if outer safety seal is broken or missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||||||||||||||||||||||||||||
Serving Size: 1 tsp (5 ml); 2 tsp (10 ml) | ||||||||||||||||||||||||||||
Servings Per Container: 24; 12 | ||||||||||||||||||||||||||||
Children 1-3 yrs (1 tsp) | % DV** | Children 4+ yrs (2 tsp) | %DV | |||||||||||||||||||||||||
Calories | 5 | 10 | ||||||||||||||||||||||||||
Total Carbohydrate | 2 g | 1%*** | 4 g | 1%** | ||||||||||||||||||||||||
Total Sugars | 2 g | † | 4 g | † | ||||||||||||||||||||||||
Includes Added Sugars | 2 g | 8%*** | 4 g | 8%** | ||||||||||||||||||||||||
Vitamin C (as Ascorbic Acid) | 50 mg | 333% | 100 mg | 111% | ||||||||||||||||||||||||
Zinc (as Zinc Gluconate) | 1 mg | 33% | 2 mg | 18% | ||||||||||||||||||||||||
Elderberry Concentrate (berry & flower) | 250 mg | † | 500 mg | † | ||||||||||||||||||||||||
Amla (emblica officinalis) (berry) | 50 mg | † | 100 mg | † | ||||||||||||||||||||||||
Bromelain (Pineapple Extract) | 50 mg | † | 100 mg | † | ||||||||||||||||||||||||
Grape Skin & Seed Extract (proanthocyanidins) | 10 mg | † | 20 mg | † | ||||||||||||||||||||||||
**Percent Daily Values (DV) are based on a 2000 calorie diet. ***Percent Daily Values are based on a 1,000 calorie diet. †Daily Value not established. |